Size Charts-All Sizes
MEN’S CHART
Size in Inches | Place falls on body | Wardrobe matches |
---|---|---|
23 to 25 inches | Lower on the chest | Modern necklace worn over or under a shirt |
21 to 23 inches | Near collarbone or just above | Worn over or under a shirt |
19 to 21 inches | Usually rest on collarbone | Can wear with dress shirt or T-shirt |
17 to 19 inches | Near bottom of neck | Sits right above Tshirt collar |
TEENS & YOUNG ADULT & KIDS CHART
Category | Necklace size | Bracelet size |
---|---|---|
Teens | 16 to 17 inches | 6.5 to 7 inches |
Young Adults | 18 inches | 7.5 inches |
Children 8 to 10 years | 15 inches | 6.5 inches |
WOMEN’S CHARTS
Necklaces
Size in Inches | Place falls on body | Wardrobe matches | Name |
---|---|---|---|
24 to 37 inches | About a couple of inches below chest or top of bust | Good for going out or wearing with high collars | Opera-length |
20 to 24 inches | Rests from below collarbone and above chest | Casual or office wear | Matinee-length |
17 to 19 inches | For average size woman rests on collarbone | All situations | Princess-length |
15 to 17 inches | Rests on neck - double check your neck size | All situations | Choker-length |
Bracelets & Anklets
Bracelet | Large | 7.5 inches |
Bracelet | Medium | 7 inches |
Bracelet | Small | 6.5 inches |
Anklet | Large | 10 inches |
Anklet | Medium | 9.5 inches |
Anklet | Small | 9 inches |